It is used for sampling and accurate transfer of liquid from the main container to the sample container. Each pump consists of a syringe with a specific diameter, whose piston is moved by a precise linear motion system.
Minimum flow rate | — |
---|---|
maximum flow rate | — |
Injection accuracy | — |
Pump pressure | — |
Usable syringe volume | — |
The number of syringes that can be used | 1 |
The possibility of changing the syringe | — |
Suction capability | ✔ |
Automatic engine speed adjustment | ✔ |
Adjusting the injection volume | ✔ |
Display of injected volume during injection | ✔ |
شاشة العرض | ✔ |
Android application | — |
Input Power | battery |
Maximum power consumption | — |
dimensions of the device | — |
Color | white |
Body | metal |
Weight | — |
Items included with the device | adapter |
Warranty | ✔, 1 year |
after sales service | ✔, 5 years |
brand |
Out of stock
جهت اطلاع از قیمت تماس بگیرید
send mail for help before buying
Manufacturer of intelligent and automatic systems, especially in the field of laboratory equipment
Manufacturer of all types of data loggers, syringe pumps, voltage currents and the only manufacturer of braille printers in the region
Response on working days from 8:00 to 18:00
Reviews
There are no reviews yet.